Basic Shapes Profile
Overview
Simple geometric and document shapes for diagrams and visualizations. Includes rectangles, circles, triangles, diamonds, documents, folders, and various other shapes.
Diagram elements
| Id | Name | Description |
|---|---|---|
basic-shapes.arrowRectangle | Arrow rectangle | An arrow rectangle shape |
basic-shapes.rectangle | Rectangle | A rectangular shape |
basic-shapes.circle | Circle | A circular shape |
basic-shapes.triangle | Triangle | A triangular shape |
basic-shapes.diamond | Diamond | A diamond shape |
basic-shapes.document | Document | A document shape |
basic-shapes.folder | Folder | A folder shape |
basic-shapes.hexagon | Hexagon | A hexagonal shape |
basic-shapes.octagon | Octagon | An octagonal shape |
basic-shapes.star | Star | A star shape |
basic-shapes.calls | Calls | A calls shape |
basic-shapes.brackets | Brackets | A brackets shape |
basic-shapes.cylinder | Cylinder | A cylinder shape |
basic-shapes.parallelogram | Parallelogram | A parallelogram shape |
basic-shapes.pin | Pin | A pin shape |
basic-shapes.plus | Plus | A plus shape |
basic-shapes.roundRectangle | Round rectangle | A round rectangle shape |
basic-shapes.line | Line | A line shape |
basic-shapes.verticalLine | Vertical line | A vertical line shape |
Relationships
| Id | Name | Description |
|---|---|---|
basic-shapes.connects | connects | Connects a shape to another shape or element |
Usage
Basic shapes can be used to:
- Create simple flowcharts and diagrams
- Add visual annotations to architecture diagrams
- Group or highlight related elements
- Create custom visual representations
Reference
For the complete profile definition, see the basic-shapes-profile-1.0.0.yaml file.